BOSTON BRUINS
ALL TIMES EASTERN
|
OCTOBER |
|||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Oct 11 02 | Fri | AWAY | Wild | - | 08:30 PM ET |
| Oct 14 02 | Mon | AWAY | Avalanche | - | 09:00 PM ET |
| Oct 16 02 | Wed | AWAY | Canucks | - | 10:00 PM ET |
| Oct 17 02 | Thu | AWAY | Flames | - | 09:00 PM ET |
| Oct 19 02 | Sat | AWAY | Oilers | - | 10:00 PM ET |
| Oct 21 02 | Mon | AWAY | Maple Leafs | - | 07:30 PM ET |
| Oct 24 02 | Thu | HOME | Senators | - | 07:00 PM ET |
| Oct 26 02 | Sat | HOME | Thrashers | - | 07:00 PM ET |
| Oct 30 02 | Wed | AWAY | Capitals | - | 07:00 PM ET |
| Oct 31 02 | Thu | HOME | Mighty Ducks | - | 07:00 PM ET |
|
NOVEMBER |
|||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Nov 2 02 | Sat | HOME | Rangers | - | 07:00 PM ET |
| Nov 7 02 | Thu | AWAY | Red Wings | - | 08:00 PM ET |
| Nov 9 02 | Sat | HOME | Senators | - | 07:00 PM ET |
| Nov 11 02 | Mon | HOME | Oilers | - | 01:00 PM ET |
| Nov 12 02 | Tue | AWAY | Sabres | - | 07:00 PM ET |
| Nov 14 02 | Thu | HOME | Islanders | - | 07:00 PM ET |
| Nov 16 02 | Sat | AWAY | Flyers | - | 07:00 PM ET |
| Nov 19 02 | Tue | AWAY | Maple Leafs | - | 07:30 PM ET |
| Nov 21 02 | Thu | HOME | Hurricanes | - | 07:00 PM ET |
| Nov 23 02 | Sat | HOME | Sabres | - | 07:00 PM ET |
| Nov 26 02 | Tue | HOME | Flames | - | 07:00 PM ET |
| Nov 29 02 | Fri | HOME | Canadiens | - | 12:00 PM ET |
| Nov 30 02 | Sat | AWAY | Penguins | - | 07:30 PM ET |
|
DECEMBER |
|||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Dec 3 02 | Tue | HOME | Blues | - | 07:00 PM ET |
| Dec 5 02 | Thu | HOME | Thrashers | - | 07:00 PM ET |
| Dec 7 02 | Sat | HOME | Lightning | - | 01:00 PM ET |
| Dec 8 02 | Sun | AWAY | Rangers | - | 01:00 PM ET |
| Dec 10 02 | Tue | HOME | Canadiens | - | 07:00 PM ET |
| Dec 12 02 | Thu | HOME | Senators | - | 07:00 PM ET |
| Dec 14 02 | Sat | AWAY | Canadiens | - | 07:00 PM ET |
| Dec 18 02 | Wed | AWAY | Sabres | - | 07:00 PM ET |
| Dec 19 02 | Thu | AWAY | Capitals | - | 08:00 PM ET |
| Dec 21 02 | Sat | HOME | Panthers | - | 07:00 PM ET |
| Dec 23 02 | Mon | HOME | Sharks | - | 07:00 PM ET |
| Dec 27 02 | Fri | AWAY | Lightning | - | 07:30 PM ET |
| Dec 28 02 | Sat | AWAY | Thrashers | - | 07:00 PM ET |
| Dec 30 02 | Mon | HOME | Devils | - | 07:00 PM ET |
| JANUARY | |||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Jan 3 03 | Fri | AWAY | Islanders | - | 07:00 PM ET |
| Jan 4 03 | Sat | HOME | Hurricanes | - | 07:00 PM ET |
| Jan 7 03 | Tue | AWAY | Maple Leafs | - | 07:30 PM ET |
| Jan 10 03 | Fri | AWAY | Sabres | - | 07:00 PM ET |
| Jan 11 03 | Sat | HOME | Maple Leafs | - | 07:00 PM ET |
| Jan 13 03 | Mon | HOME | Penguins | - | 07:00 PM ET |
| Jan 15 03 | Wed | AWAY | Panthers | - | 07:30 PM ET |
| Jan 17 03 | Fri | AWAY | Thrashers | - | 07:30 PM ET |
| Jan 18 03 | Sat | HOME | Blue Jackets | - | 07:00 PM ET |
| Jan 20 03 | Mon | HOME | Capitals | - | 01:00 PM ET |
| Jan 23 03 | Thu | AWAY | Penguins | - | 08:00 PM ET |
| Jan 25 03 | Sat | HOME | Flyers | - | 07:00 PM ET |
| Jan 28 03 | Tue | HOME | Predators | - | 07:00 PM ET |
| Jan 30 03 | Thu | HOME | Blackhawks | - | 08:00 PM ET |
| FEBRUARY | |||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Feb 4 03 | Tue | HOME | Avalanche | - | 07:00 PM ET |
| Feb 6 03 | Thu | HOME | Canadiens | - | 07:00 PM ET |
| Feb 8 03 | Sat | HOME | Penguins | - | 03:00 PM ET |
| Feb 11 03 | Tue | AWAY | Canadiens | - | 07:30 PM ET |
| Feb 14 03 | Fri | AWAY | Panthers | - | 07:30 PM ET |
| Feb 15 03 | Sat | AWAY | Lightning | - | 07:30 PM ET |
| Feb 17 03 | Mon | AWAY | Predators | - | 08:00 PM ET |
| Feb 19 03 | Wed | AWAY | Hurricanes | - | 07:00 PM ET |
| Feb 21 03 | Fri | AWAY | Devils | - | 07:30 PM ET |
| Feb 23 03 | Sun | AWAY | Islanders | - | 01:00 PM ET |
| Feb 25 03 | Tue | HOME | Stars | - | 07:00 PM ET |
| Feb 27 03 | Thu | AWAY | Rangers | - | 08:00 PM ET |
| MARCH | |||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Mar 1 03 | Sat | HOME | Flyers | - | 01:00 PM ET |
| Mar 3 03 | Mon | HOME | Canucks | - | 07:00 PM ET |
| Mar 4 03 | Tue | AWAY | Hurricanes | - | 07:00 PM ET |
| Mar 6 03 | Thu | HOME | Islanders | - | 08:00 PM ET |
| Mar 8 03 | Sat | HOME | Capitals | - | 01:00 PM ET |
| Mar 9 03 | Sun | AWAY | Blackhawks | - | 03:00 PM ET |
| Mar 11 03 | Tue | AWAY | Senators | - | 07:00 PM ET |
| Mar 13 03 | Thu | HOME | Devils | - | 07:00 PM ET |
| Mar 15 03 | Sat | HOME | Panthers | - | 12:00 PM ET |
| Mar 18 03 | Tue | AWAY | Coyotes | - | 09:00 PM ET |
| Mar 21 03 | Fri | AWAY | Sharks | - | 10:30 PM ET |
| Mar 22 03 | Sat | AWAY | Kings | - | 10:30 PM ET |
| Mar 24 03 | Mon | HOME | Maple Leafs | - | 07:00 PM ET |
| Mar 27 03 | Thu | AWAY | Flyers | - | 08:00 PM ET |
| Mar 29 03 | Sat | HOME | Rangers | - | 01:30 PM ET |
| Mar 31 03 | Mon | HOME | Lightning | - | 07:00 PM ET |
|
APRIL |
|||||
| DATE | H/A | OPPONENT | SCORE | TIME | |
| Apr 1 03 | Tue | AWAY | Senators | - | 07:00 PM ET |
| Apr 3 03 | Thu | AWAY | Devils | - | 07:30 PM ET |
| Apr 5 03 | Sat | HOME | Sabres | - | 01:00 PM ET |